Tell us your operational scope and get the right TMS setup for your transport business.
Select modules you need and enter operational details to generate quotation for your transportation business.
| Service | Unit | Qty | Frequency | Price |
|---|---|---|---|---|
| Analytics operation | /shipment | 1 | One time | $3 - $6 |
| Modules controller | /vehicle | 2 | Monthly | $4 - $8 |
| Facilities | /shipment | 3 | One time | $8 - $10 |
| Contract management | /day | 4 | Monthly | $3 - $7 |
| Warehouse distribution | /account | 5 | One time | $3 - $6 |
₹50 Cr - ₹80 Cr
/Month

Join us and unlock tools to help you grow faster.